Jan SikoraAge: 521803–1855
- Name
- Jan Sikora
- Given names
- Jan
- Surname
- Sikora
Birth | 1803 41 32 Globally unique identifier: 53FCD8824310138F6001A9206FC7817F Record ID number: MH:IF203 |
Birth of a brother | Paweł Sikora June 22, 1813 (Age 10) Address: Chrz. Wojciech Pluta, Katarzyna Gołas |
Birth of a brother | Kazimierz Sikora February 24, 1817 (Age 14) Address: Laurenty Byrczek |
Death of a father | Błażej Sikora September 20, 1822 (Age 19) |
Death of a mother | Magdalena Karweta May 18, 1829 (Age 26) Address: wdowa |
Religious marriage | Katarzyna Kosyrz,Pietrasik — View family October 12, 1830 (Age 27) Address: św.śl.Jan Barańczyk, Wojciech Smalcerz |
Birth of a son #1 | Stefan Sikora May 11, 1832 (Age 29) |
Birth of a son #2 | Józef Sikora December 14, 1834 (Age 31) Globally unique identifier: 53FCD8824EC1139ED001A9206FC7817F Record ID number: MH:IF305 |
Birth of a daughter #3 | Marianna Anna Sikora July 5, 1837 (Age 34) Address: dom 29 św.ur. Józef Sikora, Agnieszka Helbin Globally unique identifier: 53FCD8824010538B4001A9206FC7817F Record ID number: MH:IF174 |
Birth of a daughter #4 | Anna Sikora 1838 (Age 35) Globally unique identifier: 53FCD8824A7983986001A9206FC7817F Record ID number: MH:IF265 |
Birth of a daughter #5 | Regina Sikora 1843 (Age 40) |
Birth of a son #6 | Sebastian Sikora October 26, 1847 (Age 44) Globally unique identifier: 53FCD8824FCEF3A08001A9206FC7817F Record ID number: MH:IF314 |
Birth of a son #7 | Jan Sikora October 29, 1850 (Age 47) Globally unique identifier: 53FCD8825017C3A0D001A9206FC7817F Record ID number: MH:IF316 |
Marriage of a child | Sebastian Tyrna — Marianna Anna Sikora — View family June 20, 1853 (Age 50) Address: dom 62 św.śl. Jan Bożek, Baltazar Zubel Globally unique identifier: 53FCD883550693A75001A9206FC7817F Record ID number: MH:FF26 |
Birth of a son #8 | Franciszek Sikora July 1, 1853 (Age 50) Globally unique identifier: 53FCD882504553A10001A9206FC7817F Record ID number: MH:IF317 |
Death | September 10, 1855 (Age 52) Globally unique identifier: 53FCD8824323B38F7001A9206FC7817F Record ID number: MH:IF204 Cause of death: cholera |
Family with parents - View family |
father |
Błażej Sikora Birth: 1762 — Death: September 20, 1822 — Jeleń |
mother |
Magdalena Karweta Birth: June 17, 1770 49 39 — Jeleń Death: May 18, 1829 — Jeleń |
Marriage: September 26, 1790 — Jeleń |
|
4 years elder brother |
Wawrzyniec Sikora Birth: August 10, 1794 32 24 — Jeleń |
2 years elder brother |
Jan Kanty Sikora Birth: October 18, 1796 34 26 — Jeleń |
6 years elder brother |
Józef Sikora Birth: 1802 40 31 — Death: March 19, 1871 — Jeleń |
2 years |
Jan Sikora Birth: 1803 41 32 — Jeleń Death: September 10, 1855 — Jeleń |
11 years younger brother |
Paweł Sikora Birth: June 22, 1813 51 43 — Jeleń |
4 years younger brother |
Kazimierz Sikora Birth: February 24, 1817 55 46 — Jeleń |
Family with Katarzyna Kosyrz,Pietrasik - View family |
Jan Sikora Birth: 1803 41 32 — Jeleń Death: September 10, 1855 — Jeleń |
|
wife |
Katarzyna Kosyrz,Pietrasik Birth: 1801 — Jaworzno Death: September 18, 1876 — Jeleń |
Marriage: October 12, 1830 — Jeleń |
|
19 months son |
Stefan Sikora Birth: May 11, 1832 29 31 — jeleń |
3 years son |
Józef Sikora Birth: December 14, 1834 31 33 — Jeleń Death: November 25, 1917 — |
3 years daughter |
Marianna Anna Sikora Birth: July 5, 1837 34 36 — Jeleń Death: March 27, 1879 — Jeleń |
18 months daughter |
Anna Sikora Birth: 1838 35 37 — Jeleń |
6 years daughter |
Regina Sikora Birth: 1843 40 42 — |
5 years son |
Sebastian Sikora Birth: October 26, 1847 44 46 — |
3 years son |
Jan Sikora Birth: October 29, 1850 47 49 — |
3 years son |
Franciszek Sikora Birth: July 1, 1853 50 52 — Death: July 22, 1911 — |
Shared note | zm. dom 32 lat 40 |
Shared note | nr domu 120 |