Anna Sikora1838–
- Name
- Anna Sikora
- Given names
- Anna
- Surname
- Sikora
Birth | 1838 35 37 Globally unique identifier: 53FCD8824A7983986001A9206FC7817F Record ID number: MH:IF265 |
Birth of a sister | Regina Sikora 1843 (Age 5) |
Birth of a brother | Sebastian Sikora October 26, 1847 (Age 9) Globally unique identifier: 53FCD8824FCEF3A08001A9206FC7817F Record ID number: MH:IF314 |
Birth of a brother | Jan Sikora October 29, 1850 (Age 12) Globally unique identifier: 53FCD8825017C3A0D001A9206FC7817F Record ID number: MH:IF316 |
Birth of a brother | Franciszek Sikora July 1, 1853 (Age 15) Globally unique identifier: 53FCD882504553A10001A9206FC7817F Record ID number: MH:IF317 |
Death of a father | Jan Sikora September 10, 1855 (Age 17) Globally unique identifier: 53FCD8824323B38F7001A9206FC7817F Record ID number: MH:IF204 Cause: cholera |
Marriage | Stanisław Trybuś — View family February 7, 1864 (Age 26) Globally unique identifier: 53FCD8835924D3AC3001A9206FC7817F Record ID number: MH:FF48 |
Death of a mother | Katarzyna Kosyrz,Pietrasik September 18, 1876 (Age 38) Address: dom 32 wdowa Globally unique identifier: 53FCD8824355E38FB001A9206FC7817F Record ID number: MH:IF206 |
Death of a sister | Marianna Anna Sikora March 27, 1879 (Age 41) Globally unique identifier: 53FCD8824023F38B5001A9206FC7817F Record ID number: MH:IF175 |
Death of a brother | Franciszek Sikora July 22, 1911 (Age 73) Globally unique identifier: 53FCD882505D23A11001A9206FC7817F Record ID number: MH:IF318 |
Death of a brother | Józef Sikora November 25, 1917 (Age 79) Globally unique identifier: 53FCD8824ED2939EE001A9206FC7817F Record ID number: MH:IF306 |
Family with parents - View family |
father |
Jan Sikora Birth: 1803 41 32 — Jeleń Death: September 10, 1855 — Jeleń |
mother |
Katarzyna Kosyrz,Pietrasik Birth: 1801 — Jaworzno Death: September 18, 1876 — Jeleń |
Marriage: October 12, 1830 — Jeleń |
|
19 months elder brother |
Stefan Sikora Birth: May 11, 1832 29 31 — jeleń |
3 years elder brother |
Józef Sikora Birth: December 14, 1834 31 33 — Jeleń Death: November 25, 1917 — |
3 years elder sister |
Marianna Anna Sikora Birth: July 5, 1837 34 36 — Jeleń Death: March 27, 1879 — Jeleń |
18 months |
Anna Sikora Birth: 1838 35 37 — Jeleń |
6 years younger sister |
Regina Sikora Birth: 1843 40 42 — |
5 years younger brother |
Sebastian Sikora Birth: October 26, 1847 44 46 — |
3 years younger brother |
Jan Sikora Birth: October 29, 1850 47 49 — |
3 years younger brother |
Franciszek Sikora Birth: July 1, 1853 50 52 — Death: July 22, 1911 — |
Family with Stanisław Trybuś - View family |
husband |
Stanisław Trybuś Birth: 1842 — Libiąż |
Anna Sikora Birth: 1838 35 37 — Jeleń |
|
Marriage: February 7, 1864 — Jeleń |
Shared note | Nr domu 32 |