Birth | June 23, 1900 33 31 Globally unique identifier: 53FCD8823702C37ED001A9206FC7817F Record ID number: MH:IF105 |
Birth of a brother | Maciej Gąsior October 12, 1902 (Age 2) Globally unique identifier: 53FCD8822F13A3759001A9206FC7817F Record ID number: MH:IF29 |
Birth of a brother | Paul Gąsior July 16, 1905 (Age 5) Globally unique identifier: 53FCD88236D8D37EA001A9206FC7817F Record ID number: MH:IF103 |
Death of a brother | Paul Gąsior March 17, 1959 (Age 58) Globally unique identifier: 53FCD88236E9937EB001A9206FC7817F Record ID number: MH:IF104 |
Death of a brother | Maciej Gąsior March 25, 1970 (Age 69) Globally unique identifier: 53FCD8822F263375A001A9206FC7817F Record ID number: MH:IF30 |
Residence | Globally unique identifier: 53FCD8823715E37EE001A9206FC7817F Record ID number: MH:IF106 |
Family with parents - View family |
father |
Klemens Gąsior Birth: November 16, 1866 41 37 — Psary |
mother |
Petronela Malczyk Birth: May 27, 1869 — |
Marriage: October 21, 1891 — |
|
sister | |
sister | |
sister | |
brother | |
|
|
2 years younger brother |
|
3 years younger brother |
|
Family with Weronika Pilarczyk - View family |
|
|
wife |
Weronika Pilarczyk Birth: December 19, 1914 — Psary |
daughter |
Private |
son |
Private |
Media object | Format: image/jpeg Image dimensions: 628 × 975 pixels File size: 68 KB Type: Photo |